Reward drop
How was the number of tokens in my reward determined?
In the Republic Note sharedrop campaign of July 2024, your reward was calculated individually for you, based on your actions recorded on the platform, mostly between 2019 and 2020.
Each action has been assigned a point value. The sum of all points that you have earned would place you into one of the buckets as per the table below:
Bucket | Points earned | Republic Notes you can claim |
Tier-1 | 1 to 49 points | 50 |
Tier-2 | 50 to 199 points | 200 |
Tier-3 | 200 to 499 points | 500 |
Tier-4 | 500 to 999 points | 1,000 |
Tier-5 | 1,000 to 2,499 points | 2,500 |
Tier-6 | 2500 to 4,999 points | 5,000 |
Tier-7 | 5,000+ points | 10,000 |
Here are some examples of actions and the corresponding points for each:
Action | Points awarded |
Add 2FA protection on your account | 1 |
Add a payment option on your account | 1 |
Be one of the first 10 investors in the offering | 1 |
Be the first investor in the offering | 20 |
Complete your investor profile | 1 |
Follow 15 startups | 1 |
Invest in 3 causes (i.e. “Social Impact”) | 20 |
Make 1 helpful comment (your comment gets marked as helpful) | 2 |
Make 1 investment | 5 |
Make 10 investments | 100 |
For the full list of actions and corresponding points, please refer to the offering’s Form C.